Pishgaman Fanavari and Danesh Aramis Company (TAPSI) cost of goods sold
What makes up the cost of goods sold
- Ticker
- TAPSI
- Industry
- Computer and related activities
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 |
|---|---|---|---|---|---|
| Direct production wages | 1,930,049 | 1,896,409 | 1,335,200 | 1,055,965 | 475,403 |
| Production overhead | 9,812,215 | 9,676,444 | 4,781,960 | 2,369,319 | 1,680,176 |
| Total | 11,742,264 | 11,572,853 | 6,315,095 | 3,425,284 | 2,155,579 |
| Cost of goods manufactured | 11,742,264 | 11,572,853 | 6,315,095 | 3,425,284 | 2,155,579 |
| Cost of goods sold | 11,742,264 | 11,572,853 | 6,315,095 | 3,425,284 | 2,155,579 |
| Total cost | 11,742,264 | 11,572,853 | 6,315,095 | 3,425,284 | 2,155,579 |
Reporting periods
20 periods are on file for this report, from the period ending 1400/09/30 to the period ending 1405/06/31.