Pishgaman Fanavari and Danesh Aramis Company (TAPSI) overhead costs
What makes up manufacturing overhead
- Ticker
- TAPSI
- Industry
- Computer and related activities
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1403/09/30 | To 1402/09/30 | To 1401/09/30 | To 1400/09/30 |
|---|---|---|---|---|
| Salaries and wages expense | 1,055,646 | 585,896 | 509,753 | 446,993 |
| Depreciation expense | 4,730,895 | 1,535,818 | 950,692 | 503,400 |
| Advertising expense | 942,775 | 765,848 | 571,363 | 181,334 |
| Other expenses | 1,682,329 | 721,890 | 507,951 | 173,595 |
| Total | 8,411,645 | 3,609,452 | 2,539,759 | 1,305,322 |
Reporting periods
12 periods are on file for this report, from the period ending 1400/09/30 to the period ending 1403/09/30.