Pishgaman Fanavari and Danesh Aramis Company (TAPSI) selling, general and administrative expenses
What makes up administrative, general and selling costs
- Ticker
- TAPSI
- Industry
- Computer and related activities
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1403/09/30 | To 1402/09/30 | To 1401/09/30 | To 1400/09/30 |
|---|---|---|---|---|
| Salaries and wages expense | 353,759 | 260,063 | 141,271 | 77,246 |
| Depreciation expense | 13,829 | 6,225 | 6,092 | 5,205 |
| Energy expense (water, electricity, gas and fuel) | 1,501 | 1,420 | 1,242 | 4 |
| Advertising expense | 179,818 | 85,364 | 18,771 | 7,104 |
| Doubtful receivables expense | 301,902 | 2,253 | 0 | 0 |
| Other expenses | 212,702 | 88,831 | 41,844 | 0 |
| Total | 1,063,511 | 444,156 | 209,220 | 106,275 |
Reporting periods
12 periods are on file for this report, from the period ending 1400/09/30 to the period ending 1403/09/30.