Pishgaman Fanavari and Danesh Aramis Company (TAPSI) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- TAPSI
- Industry
- Computer and related activities
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|
| Cash generated from operations | 11,191,830 | 10,634,370 | 5,772,506 | 3,407,085 | 1,329,019 | 442,534 |
| Cash payments for income tax | -49,509 | 0 | -1,783 | -54,944 | -40,254 | -4,907 |
| Net cash inflow (outflow) from operating activities | 11,142,321 | 10,634,370 | 5,770,723 | 3,352,141 | 1,288,765 | 437,627 |
| Cash payments for purchase of property, plant and equipment | -17,764 | -412,465 | -293,536 | -33,906 | -65,956 | -11,049 |
| Cash payments for purchase of intangible assets | -6,726,426 | -15,162,913 | -10,480,427 | -1,991,090 | -2,631,570 | -276,105 |
| Cash payments for acquisition of short-term investments | -499,926 | -877 | 0 | -65,733 | 0 | -240,067 |
| Cash payments for loans granted to others | -54,500 | 0 | -91,600 | - | - | - |
| Cash receipts from interest on other investments | 37,408 | 842 | 2,320 | 3,752 | 10,809 | 14,948 |
| Net cash inflow (outflow) from investing activities | -7,238,640 | -15,575,413 | -10,822,276 | -2,270,443 | -2,492,531 | -511,985 |
| Net cash inflow (outflow) before financing activities | 3,903,681 | -4,941,043 | -5,051,553 | 1,081,698 | -1,203,766 | -74,358 |
| Cash receipts from facilities | 2,946,000 | 12,800,000 | 1,184,490 | 1,217,000 | 1,201,254 | 881,509 |
| Cash payments for principal of loans | -5,431,091 | -5,432,534 | -1,150,384 | -1,432,159 | -869,629 | -839,319 |
| Cash payments for interest on loans | -636,065 | -2,548,540 | -199,806 | -100,417 | -72,101 | -56,289 |
| Cash payments for dividends | -6,561 | -104,524 | -394,838 | 0 | 0 | 0 |
| Net cash inflow (outflow) from financing activities | -3,127,717 | 4,714,402 | 5,223,462 | -300,953 | 959,488 | -14,099 |
| Net increase (decrease) in cash | 775,964 | -226,641 | 171,909 | 780,745 | -244,278 | -88,457 |
| Cash balance at beginning of year | 682,900 | 838,211 | 357,077 | 629,766 | 288,965 | 319,980 |
| Effect of changes in exchange rates | 3,567 | 0 | 0 | 0 | 0 | 0 |
| Cash balance at end of year | 1,462,431 | 611,570 | 528,986 | 1,410,511 | 44,687 | 231,523 |
Reporting periods
27 periods are on file for this report, from the period ending 1395/12/30 to the period ending 1405/06/31.