Mammoth Coating Structure Company (FESAP) raw material purchases and consumption
Quantity, amount and rate of each raw material bought and consumed
- Ticker
- FESAP
- Industry
- Fabricated metal products
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 |
|---|---|---|
| Paint and hardener | million rials | 526,911 |
| Other raw materials | million rials | 4,379,324 |
| Related metals | million rials | 500,702 |
| Chemicals | million rials | 11,620,649 |
| Sheet and iron products | million rials | 20,073,419 |
| Chemicals - imported | million rials | 942,226 |
| Total imported raw materials | million rials | 942,226 |
| Total | million rials | 38,043,231 |
| Total domestic raw materials | million rials | 37,101,005 |
Reporting periods
5 periods are on file for this report, from the period ending 1400/12/29 to the period ending 1405/06/31.