Mammoth Coating Structure Company (FESAP) overhead costs
What makes up manufacturing overhead
- Ticker
- FESAP
- Industry
- Fabricated metal products
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 |
|---|---|
| Services purchases (contracting, crane, etc.) | 425,761 |
| Execution operations (groundwork) expense | 259,702 |
| Repairs and maintenance | 2,060 |
| Transport and installation | 235,429 |
| Depreciation expense | 120,800 |
| Energy expense (water, electricity, gas and fuel) | 4,061 |
| Transportation and transfer expense | 26,524 |
| Total | 4,849,804 |
Reporting periods
5 periods are on file for this report, from the period ending 1400/12/29 to the period ending 1405/06/31.