Mammoth Coating Structure Company (FESAP) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- FESAP
- Industry
- Fabricated metal products
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 |
|---|---|
| Cash generated from operations | 9,749,412 |
| Cash payments for income tax | -1,100,658 |
| Net cash inflow (outflow) from operating activities | 8,648,754 |
| Cash payments for purchase of property, plant and equipment | -2,568,875 |
| Cash payments for purchase of intangible assets | -2,405 |
| Cash payments for acquisition of long-term investments | -2,979,060 |
| Cash receipts from interest on other investments | 147,380 |
| Net cash inflow (outflow) from investing activities | -5,402,960 |
| Net cash inflow (outflow) before financing activities | 3,245,794 |
| Cash receipts from facilities | 3,822,031 |
| Cash payments for principal of loans | -11,649,883 |
| Cash payments for interest on loans | -1,396,295 |
| Cash receipts from issuance of participation bonds | 7,560,192 |
| Net cash inflow (outflow) from financing activities | -1,663,955 |
| Net increase (decrease) in cash | 1,581,839 |
| Cash balance at beginning of year | 5,849,145 |
| Effect of changes in exchange rates | -200,163 |
| Cash balance at end of year | 7,230,821 |
| Non-cash transactions | 4,000,000 |
Reporting periods
7 periods are on file for this report, from the period ending 1400/12/29 to the period ending 1405/06/31.