Mammoth Coating Structure Company (FESAP) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- FESAP
- Industry
- Fabricated metal products
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 |
|---|---|
| Property, plant and equipment | 14,315,251 |
| Intangible assets | 19,301 |
| Long-term investments | 2,000 |
| Other assets | 2,979,060 |
| Total non-current assets | 17,315,612 |
| Orders and prepayments | 6,906,414 |
| Inventory of materials and goods | 15,916,755 |
| Trade and other receivables | 15,141,292 |
| Cash | 7,230,821 |
| Total current assets | 45,195,282 |
| Total assets | 62,510,894 |
| Capital | 7,370,000 |
| Legal reserve | 539,276 |
| Retained earnings (accumulated losses) | 7,995,994 |
| Total equity | 15,905,270 |
| Long-term financial facilities | 7,149,973 |
| Employee end-of-service benefits provision | 496,624 |
| Total non-current liabilities | 7,646,597 |
| Trade and other payables | 19,302,547 |
| Tax payable | 1,150,308 |
| Financial facilities | 2,436,936 |
| Reserves | 530,406 |
| Total current liabilities | 38,959,027 |
| Total liabilities | 46,605,624 |
| Total equity and liabilities | 62,510,894 |
Reporting periods
7 periods are on file for this report, from the period ending 1400/12/29 to the period ending 1405/06/31.