Mammoth Coating Structure Company (FESAP) income statement
Operating revenue through to net profit and earnings per share
- Ticker
- FESAP
- Industry
- Fabricated metal products
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 |
|---|---|
| Operating revenue | 50,299,558 |
| Cost of operating revenue | -40,599,564 |
| Gross profit (loss) | 9,699,994 |
| Selling, general and administrative expenses | -1,988,167 |
| Other income | 91,535 |
| Other expenses | -200,164 |
| Operating profit (loss) | 7,603,198 |
| Finance costs | -1,506,008 |
| Other non-operating income and expenses | 150,028 |
| Profit (loss) from continuing operations before tax | 6,247,218 |
| Current year tax | -1,150,308 |
| Net profit (loss) from continuing operations | 5,096,910 |
| Net profit (loss) | 5,096,910 |
| Basic earnings (loss) per share | 731 rials |
| Net earnings (loss) per share, rials | 692 rials |
| Capital | 7,370,000 |
Reporting periods
7 periods are on file for this report, from the period ending 1400/12/29 to the period ending 1405/06/31.