Barez Industrial Group (PKERMAN) inventory movement (quantity and value)
Opening stock, movements in and out, and closing stock
- Ticker
- PKERMAN
- Industry
- Rubber and plastics
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|---|
| Bias tire | million rials | 20,346,558 | 22,071,310 | 12,214,479 | 9,363,124 | 11,609,310 | 8,887,448 |
| Radial tire | million rials | 65,212,787 | 43,455,639 | 25,905,776 | 20,943,278 | 18,866,235 | 13,212,730 |
| Tube | million rials | 3,561,804 | 2,950,697 | 1,825,519 | 1,327,277 | 810,868 | 810,501 |
| Tape | million rials | 920,404 | 839,952 | 454,268 | 508,586 | 352,912 | 198,637 |
| Total | million rials | 90,041,553 | 69,317,598 | 40,400,042 | 32,142,265 | 31,639,325 | 23,109,316 |
Reporting periods
33 periods are on file for this report, from the period ending 1397/06/31 to the period ending 1405/06/31.