Barez Industrial Group (PKERMAN) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- PKERMAN
- Industry
- Rubber and plastics
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|
| Cash generated from operations | 12,242,550 | 15,641,389 | 5,279,078 | 600,404 | 770,781 | 1,515,201 |
| Cash payments for income tax | -969,000 | 0 | -1,321,123 | -553,427 | -3,097 | -180,770 |
| Net cash inflow (outflow) from operating activities | 11,273,550 | 15,641,389 | 3,957,955 | 46,977 | 767,684 | 1,334,431 |
| Cash payments for purchase of property, plant and equipment | -2,681,053 | -7,871,851 | -7,530,052 | -1,237,800 | -691,492 | -776,743 |
| Cash payments for acquisition of long-term investments | -37 | -10,848 | -6,903 | 0 | 0 | -23,874 |
| Cash receipts from interest on other investments | 5,856 | 2,573 | 11,145 | 16,264 | 6,554 | 3,921 |
| Net cash inflow (outflow) from investing activities | -2,675,234 | -7,799,847 | -7,516,278 | -1,150,380 | -684,938 | -796,696 |
| Net cash inflow (outflow) before financing activities | 8,598,316 | 7,841,542 | -3,558,323 | -1,103,403 | 82,746 | 537,735 |
| Cash receipts from facilities | 58,454,109 | 33,827,709 | 19,773,586 | 14,349,725 | 9,672,747 | 5,799,182 |
| Cash payments for principal of loans | -50,966,802 | -31,781,867 | -15,097,526 | -13,400,661 | -5,802,945 | -5,259,787 |
| Cash payments for interest on loans | -6,649,885 | -3,451,565 | -2,342,267 | -1,744,903 | -805,406 | -742,763 |
| Cash payments for dividends | -8,303,938 | -4,162,943 | -29,805 | -2,064,671 | -1,504,559 | -488,311 |
| Net cash inflow (outflow) from financing activities | -7,466,516 | -4,539,409 | 2,303,988 | -2,860,510 | 1,559,837 | -691,679 |
| Net increase (decrease) in cash | 1,131,800 | 3,302,133 | -1,254,335 | -3,963,913 | 1,642,583 | -153,944 |
| Cash balance at beginning of year | 6,642,805 | 3,488,125 | 4,252,588 | 5,849,174 | 1,019,727 | 1,078,599 |
| Effect of changes in exchange rates | 232,847 | 0 | 0 | 25,068 | 0 | 14,462 |
| Cash balance at end of year | 8,007,452 | 6,790,258 | 2,998,253 | 1,910,329 | 2,662,310 | 939,117 |
Reporting periods
77 periods are on file for this report, from the period ending 1380/12/29 to the period ending 1405/06/31.