Barez Industrial Group (PKERMAN) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- PKERMAN
- Industry
- Rubber and plastics
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|
| Property, plant and equipment | 32,407,215 | 26,604,863 | 16,246,252 | 6,623,060 | 5,292,749 | 4,232,519 |
| Intangible assets | 11,502 | 38,730 | 65,998 | 11,501 | 11,501 | 11,619 |
| Long-term investments | 13,088,281 | 13,088,281 | 8,199,433 | 2,316,274 | 2,302,974 | 2,303,971 |
| Long-term receivables | 515,079 | 511,929 | 529,572 | 267,722 | 130,564 | 88,527 |
| Other assets | 734,752 | 558,753 | 409,753 | 74,552 | 58,553 | 31,203 |
| Total non-current assets | 46,756,829 | 40,802,556 | 25,451,008 | 9,293,109 | 7,796,341 | 6,667,839 |
| Orders and prepayments | 37,547,950 | 16,914,577 | 14,947,659 | 10,411,352 | 3,804,689 | 5,163,762 |
| Inventory of materials and goods | 58,965,567 | 38,461,367 | 31,316,791 | 15,137,837 | 11,621,301 | 9,802,935 |
| Trade and other receivables | 55,337,631 | 40,270,975 | 19,218,461 | 11,002,467 | 10,826,161 | 6,575,577 |
| Short-term investments | 37 | 37 | 0 | 0 | 0 | 0 |
| Cash | 8,007,452 | 6,790,258 | 2,998,253 | 1,910,329 | 2,662,310 | 939,117 |
| Assets held for sale | 2,395,716 | 0 | 0 | 0 | 0 | 0 |
| Total current assets | 162,254,353 | 102,437,214 | 68,481,164 | 38,461,985 | 28,914,461 | 22,481,391 |
| Total assets | 209,011,182 | 143,239,770 | 93,932,172 | 47,755,094 | 36,710,802 | 29,149,230 |
| Capital | 19,693,000 | 19,693,000 | 5,053,000 | 2,526,500 | 2,526,500 | 2,526,500 |
| Legal reserve | 1,969,300 | 1,395,300 | 505,300 | 252,650 | 252,650 | 252,650 |
| Retained earnings (accumulated losses) | 32,214,396 | 19,334,325 | 19,000,375 | 9,554,817 | 400,308 | 967,368 |
| Treasury shares | -111,905 | -111,905 | -114,417 | -114,417 | -114,417 | -72,901 |
| Total equity | 53,774,751 | 40,320,680 | 24,451,706 | 12,219,550 | 3,065,041 | 3,673,617 |
| Long-term payables | 1,271,258 | 894,927 | 573,454 | 380,791 | 239,907 | 150,513 |
| Long-term financial facilities | 5,700,000 | 0 | 0 | 0 | 352,514 | 705,029 |
| Total non-current liabilities | 13,674,239 | 4,706,631 | 3,000,160 | 2,056,956 | 2,014,569 | 1,821,165 |
| Total current liabilities | 141,562,192 | 98,212,459 | 66,480,306 | 33,478,588 | 31,631,192 | 23,654,448 |
| Total liabilities | 155,236,431 | 102,919,090 | 69,480,466 | 35,535,544 | 33,645,761 | 25,475,613 |
| Total equity and liabilities | 209,011,182 | 143,239,770 | 93,932,172 | 47,755,094 | 36,710,802 | 29,149,230 |
Reporting periods
77 periods are on file for this report, from the period ending 1380/12/29 to the period ending 1405/06/31.