Barez Industrial Group (PKERMAN) income statement
Operating revenue through to net profit and earnings per share
- Ticker
- PKERMAN
- Industry
- Rubber and plastics
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|
| Operating revenue | 124,507,542 | 86,813,007 | 55,928,197 | 43,634,503 | 32,825,877 | 24,593,946 |
| Cost of operating revenue | -90,041,553 | -69,317,598 | -40,400,042 | -32,142,265 | -31,639,325 | -23,109,316 |
| Gross profit (loss) | 34,465,989 | 17,495,409 | 15,528,155 | 11,492,238 | 1,186,552 | 1,484,630 |
| Selling, general and administrative expenses | -3,865,765 | -1,862,731 | -1,524,585 | -1,152,385 | -747,049 | -462,355 |
| Other income | 220,424 | 229,787 | 91,272 | 39,728 | 648,370 | 10,283 |
| Other expenses | -2,809,674 | -1,030,786 | -209,697 | -147,686 | -26,426 | -3,994 |
| Operating profit (loss) | 28,010,974 | 14,831,679 | 13,885,145 | 10,231,895 | 1,061,447 | 1,028,564 |
| Finance costs | -6,649,885 | -4,070,766 | -2,449,803 | -1,892,482 | -1,032,018 | -746,490 |
| Other non-operating income and expenses | 1,092,241 | 1,078,991 | 866,570 | 330,730 | 167,065 | 108,959 |
| Profit (loss) from continuing operations before tax | 22,453,330 | 11,839,904 | 12,301,912 | 8,670,143 | 196,494 | 391,033 |
| Current year tax | -4,141,599 | -1,825,148 | -2,225,716 | -1,665,741 | 0 | -74,469 |
| Net profit (loss) from continuing operations | 18,311,731 | 10,014,756 | 10,076,196 | 7,004,402 | 196,494 | 316,564 |
| Net profit (loss) | 18,311,731 | 10,014,756 | 10,076,196 | 7,004,402 | 196,494 | 316,564 |
| Basic earnings (loss) per share | 930 rials | 718 rials | 1,996 rials | 2,776 rials | 78 rials | 126 rials |
| Net earnings (loss) per share, rials | 930 rials | 509 rials | 1,995 rials | 2,773 rials | 78 rials | 126 rials |
| Capital | 19,693,000 | 19,693,000 | 5,053,000 | 2,526,500 | 2,526,500 | 2,526,500 |
Reporting periods
95 periods are on file for this report, from the period ending 1380/12/29 to the period ending 1405/06/31.