Pegah Isfahan Pasteurized Milk Company (GHSHESEFA) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- GHSHESEFA
- Industry
- Dairy producers
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/07/30 | To 1402/09/30 | To 1401/09/30 | To 1400/09/30 |
|---|---|---|---|---|---|---|
| Cash generated from operations | 7,450,513 | 2,812,780 | 2,257,999 | 1,814,453 | 1,920,516 | 1,308,296 |
| Cash payments for income tax | -680,622 | -17,185 | -479,113 | -354,762 | -209,553 | -116,385 |
| Net cash inflow (outflow) from operating activities | 6,769,891 | 2,795,595 | 1,778,886 | 1,459,691 | 1,710,963 | 1,191,911 |
| Cash receipts from sale of property, plant and equipment | 22,352 | 0 | 0 | 0 | 3,453 | 0 |
| Cash payments for purchase of property, plant and equipment | -4,099,680 | -1,888,507 | -631,730 | -512,437 | -616,212 | -593,411 |
| Cash payments for purchase of intangible assets | -7,464 | -1,000 | 0 | 0 | 0 | 0 |
| Cash receipts from dividends | 3,375 | 183 | 1,705 | 0 | 2 | 2 |
| Cash receipts from interest on other investments | 3,863 | 3,143 | 2,619 | 1,561 | 11,276 | 3,358 |
| Net cash inflow (outflow) from investing activities | -4,077,554 | -1,886,181 | -627,406 | -511,176 | -601,481 | -590,051 |
| Net cash inflow (outflow) before financing activities | 2,692,337 | 909,414 | 1,151,480 | 948,515 | 1,109,482 | 601,860 |
| Cash receipts from sale of treasury shares | 523,362 | 41,657 | 7,548 | 151,635 | 0 | 0 |
| Cash payments for purchase of treasury shares | -603,555 | -48,731 | -12,584 | -143,174 | 0 | 0 |
| Cash receipts from facilities | 8,499,650 | 4,010,000 | 900,000 | 400,000 | 0 | 94,602 |
| Cash payments for principal of loans | -7,293,631 | -3,562,277 | -579,093 | -46,673 | -523,192 | -399,902 |
| Cash payments for interest on loans | -842,886 | -259,249 | -111,860 | -37,468 | -90,478 | -41,439 |
| Cash payments for dividends | -2,216,805 | -759,600 | -1,099,983 | -910,289 | -602,729 | -174,006 |
| Net cash inflow (outflow) from financing activities | -1,933,865 | -578,200 | -895,972 | -585,969 | -1,216,399 | -520,745 |
| Net increase (decrease) in cash | 758,472 | 331,214 | 255,508 | 362,546 | -106,917 | 81,115 |
| Cash balance at beginning of year | 396,862 | 350,205 | 83,345 | 219,354 | 198,752 | 100,125 |
| Effect of changes in exchange rates | 1,263 | 0 | 0 | 0 | 3,216 | 1,024 |
| Cash balance at end of year | 1,156,597 | 681,419 | 338,853 | 581,900 | 95,051 | 182,264 |
Reporting periods
78 periods are on file for this report, from the period ending 1380/12/29 to the period ending 1405/06/31.