Tehran Stock Exchange (BURS) cost of goods sold
What makes up the cost of goods sold
- Ticker
- BURS
- Industry
- Auxiliary financial services
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1401/03/31 | To 1400/03/31 | To 1399/03/31 | To 1398/03/31 |
|---|---|---|---|---|
| Direct production wages | 358,865 | 239,988 | 120,262 | 82,240 |
| Production overhead | 69,663 | 48,128 | 25,655 | 9,756 |
| Total | 428,528 | 288,116 | 145,917 | 91,996 |
| Cost of goods manufactured | 428,528 | 288,116 | 145,917 | 91,996 |
| Cost of goods sold | 428,528 | 288,116 | 145,917 | 91,996 |
| Total cost | 428,528 | 288,116 | 145,917 | 91,996 |
Reporting periods
17 periods are on file for this report, from the period ending 1396/12/29 to the period ending 1401/03/31.