Tehran Stock Exchange (BURS) overhead costs
What makes up manufacturing overhead
- Ticker
- BURS
- Industry
- Auxiliary financial services
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1401/03/31 | To 1400/03/31 | To 1399/03/31 | To 1398/03/31 |
|---|---|---|---|---|
| Building rent, repair and maintenance expense | 27,364 | 18,849 | 5,742 | 6,750 |
| Hospitality and restaurant expense | 9,712 | - | - | - |
| Depreciation expense | 28,471 | 23,708 | 15,684 | 935 |
| Energy expense (water, electricity, gas and fuel) | 2,568 | 1,614 | 1,992 | 790 |
| Other expenses | 1,548 | 3,957 | 2,237 | 1,281 |
| Total | 69,663 | 48,128 | 25,655 | 9,756 |
Reporting periods
16 periods are on file for this report, from the period ending 1397/06/31 to the period ending 1401/03/31.