Tehran Stock Exchange (BURS) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- BURS
- Industry
- Auxiliary financial services
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 |
|---|---|
| Cash generated from operations | 12,907,369 |
| Cash payments for income tax | -304,514 |
| Net cash inflow (outflow) from operating activities | 12,602,855 |
| Cash receipts from sale of property, plant and equipment | 117,117 |
| Cash payments for purchase of property, plant and equipment | -578,512 |
| Cash payments for purchase of intangible assets | -5,858 |
| Cash receipts from sale of short-term investments | 21,526,976 |
| Cash payments for acquisition of short-term investments | -33,438,374 |
| Cash receipts from dividends | 62,400 |
| Cash receipts from interest on other investments | 680 |
| Net cash inflow (outflow) from investing activities | -12,315,571 |
| Net cash inflow (outflow) before financing activities | 287,284 |
| Cash payments for dividends | -400,235 |
| Net cash inflow (outflow) from financing activities | -400,235 |
| Net increase (decrease) in cash | -112,951 |
| Cash balance at beginning of year | 386,438 |
| Cash balance at end of year | 273,487 |
| Non-cash transactions | 1,863,851 |
Reporting periods
One period is on file for this report: the period ending 1405/06/31.