Tehran Stock Exchange (BURS) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- BURS
- Industry
- Auxiliary financial services
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1398/06/31 |
|---|---|---|---|
| Property, plant and equipment | 15,328,322 | 14,890,651 | 3,566,636 |
| Intangible assets | 330,674 | 331,177 | 44,844 |
| Long-term investments | 15,962,902 | 13,112,454 | 45,439 |
| Long-term receivables | 107,971 | 61,880 | - |
| Other assets | 428,802 | 152,410 | 9,469 |
| Total non-current assets | 32,158,671 | 28,548,572 | 3,697,866 |
| Orders and prepayments | 147,361 | 121,094 | 14,781 |
| Inventory of materials and goods | 70,982 | 29,738 | 1,888 |
| Trade and other receivables | 2,534,316 | 1,833,209 | 565,845 |
| Short-term investments | 19,819,770 | 3,086,543 | - |
| Cash | 273,487 | 228,101 | 48,364 |
| Total current assets | 22,845,916 | 5,298,685 | 842,390 |
| Total assets | 55,004,587 | 33,847,257 | 4,540,256 |
| Capital | 32,000,000 | 24,000,000 | 2,000,000 |
| Legal reserve | 1,555,676 | 1,199,848 | 189,805 |
| Other reserves | 131,753 | 708,442 | 172,568 |
| Retained earnings (accumulated losses) | 10,526,789 | 3,868,917 | 878,618 |
| Total equity | 44,214,218 | 29,777,207 | 3,240,991 |
| Long-term payables | 1,180,205 | 848,868 | 184,032 |
| Employee end-of-service benefits provision | 1,335,460 | 830,519 | 104,078 |
| Total non-current liabilities | 2,515,665 | 1,679,387 | 288,110 |
| Trade and other payables | 5,395,168 | 1,545,831 | 532,224 |
| Tax payable | 1,805,044 | 337,238 | 209,089 |
| Total current liabilities | 8,274,704 | 2,390,663 | 1,011,155 |
| Total equity and liabilities | 55,004,587 | 33,847,257 | 4,540,256 |
Reporting periods
9 periods are on file for this report, from the period ending 1398/03/31 to the period ending 1405/06/31.