Atra Zist Arai Company (DATERA) overhead costs
What makes up manufacturing overhead
- Ticker
- DATERA
- Industry
- Pharmaceuticals
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 |
|---|---|---|---|
| Salaries and wages expense | 346,101 | 164,576 | 136,694 |
| Employee expenses (commuting, training, missions) | 393,236 | - | - |
| Production services | 62,709 | - | - |
| Testing expense | 138,184 | - | - |
| Depreciation expense | 138,008 | 43,737 | 10,011 |
| Energy expense (water, electricity, gas and fuel) | 44,473 | 23,279 | 0 |
| Consumable materials expense | 29,051 | 30,131 | 8,780 |
| Total | 1,151,762 | 586,109 | 474,165 |
Reporting periods
11 periods are on file for this report, from the period ending 1402/12/29 to the period ending 1405/06/31.