Atra Zist Arai Company (DATERA) inventory movement (quantity and value)
Opening stock, movements in and out, and closing stock
- Ticker
- DATERA
- Industry
- Pharmaceuticals
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 |
|---|---|---|---|---|
| Distone group | million rials | 1,568,746 | 655,335 | 644,340 |
| Fluorescent group | million rials | 42,289 | 28,939 | 18,790 |
| Mezzo group | million rials | 323,576 | 87,145 | 6,152 |
| Other | million rials | 45,114 | - | - |
| Total | million rials | 1,979,725 | 771,419 | 669,282 |
Reporting periods
11 periods are on file for this report, from the period ending 1402/12/29 to the period ending 1405/06/31.