Atra Zist Arai Company (DATERA) operating revenue
Sales quantity, amount and rate by product and sale type
- Ticker
- DATERA
- Industry
- Pharmaceuticals
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 |
|---|---|---|---|---|
| Distone group | million rials | 6,980,027 | 2,257,632 | 1,716,449 |
| Fluorescent group | million rials | 100,625 | 27,703 | 50,333 |
| Mezzo group | million rials | 1,417,419 | 319,718 | 23,501 |
| Fee revenue | million rials | 93,326 | - | - |
| Laboratory tests | million rials | 57,016 | - | - |
| Raw materials sales | million rials | 21,788 | - | - |
| Total domestic sales | million rials | 8,498,071 | 2,605,053 | 1,790,283 |
| Total export sales | million rials | 0 | 14,286 | 0 |
| Total service revenue | million rials | 172,130 | 0 | 0 |
| Total | million rials | 8,670,201 | 2,619,339 | 1,790,283 |
Reporting periods
13 periods are on file for this report, from the period ending 1399/12/30 to the period ending 1405/06/31.