Atra Zist Arai Company (DATERA) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- DATERA
- Industry
- Pharmaceuticals
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 |
|---|---|---|---|
| Cash generated from operations | 432,654 | 1,127,207 | 866,310 |
| Cash payments for income tax | -62,934 | -126,369 | -78,960 |
| Net cash inflow (outflow) from operating activities | 369,720 | 1,000,838 | 787,350 |
| Cash payments for purchase of property, plant and equipment | -204,540 | -520,158 | -484,036 |
| Cash payments for purchase of intangible assets | -110,704 | -269,688 | -55,959 |
| Cash receipts from interest on other investments | 317 | 124 | 5 |
| Net cash inflow (outflow) from investing activities | -314,927 | -821,719 | -539,990 |
| Net cash inflow (outflow) before financing activities | 54,793 | 179,119 | 247,360 |
| Cash receipts from facilities | 2,601,656 | 1,141,940 | 420,539 |
| Cash payments for principal of loans | -1,397,539 | -1,063,480 | -623,767 |
| Cash payments for interest on loans | -282,760 | -149,351 | -112,793 |
| Cash payments for dividends | -148,254 | 0 | 0 |
| Net cash inflow (outflow) from financing activities | 773,103 | -70,891 | -316,021 |
| Net increase (decrease) in cash | 827,896 | 108,228 | -68,661 |
| Cash balance at beginning of year | 55,335 | 96,867 | 443,261 |
| Cash balance at end of year | 883,231 | 203,890 | 374,649 |
Reporting periods
14 periods are on file for this report, from the period ending 1399/12/30 to the period ending 1405/06/31.