VLETEMAD income statement
Operating revenue through to net profit and earnings per share
- Ticker
- VLETEMAD
- Industry
- Other financial intermediation
- Market
- IFB Base Market
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 |
|---|---|---|
| Operating revenue | 9,916,815 | 3,546,100 |
| Cost of operating revenue | -6,109,280 | -2,466,157 |
| Gross profit (loss) | 3,807,535 | 1,079,943 |
| Selling, general and administrative expenses | -412,883 | -99,571 |
| Operating profit (loss) | 3,394,652 | 1,442,476 |
| Other non-operating income and expenses - investment income | 267,692 | 0 |
| Profit (loss) from continuing operations before tax | 3,662,344 | 1,489,023 |
| Current year tax | -726,133 | -324,557 |
| Net profit (loss) from continuing operations | 2,936,211 | 1,164,466 |
| Net profit (loss) | 2,936,211 | 1,164,466 |
| Basic earnings (loss) per share | 294 rials | 0 rials |
| Net earnings (loss) per share, rials | 294 rials | 117 rials |
| Capital | 10,000,000 | 10,000,000 |
Reporting periods
7 periods are on file for this report, from the period ending 1404/03/31 to the period ending 1405/06/31.