VLETEMAD balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- VLETEMAD
- Industry
- Other financial intermediation
- Market
- IFB Base Market
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 |
|---|---|---|
| Property, plant and equipment | 31,599 | 1,486 |
| Intangible assets | 6,500 | 5,001 |
| Long-term receivables | 215,202 | 358,565 |
| Total non-current assets | 253,301 | 365,052 |
| Orders and prepayments | 180,283 | 8,135,277 |
| Inventory of materials and goods | 464,021 | 3,128,322 |
| Trade and other receivables | 15,744,347 | 884,563 |
| Short-term investments | 124,688 | 0 |
| Cash | 228,367 | 2,228,988 |
| Total current assets | 16,741,706 | 14,377,150 |
| Total assets | 16,995,007 | 14,742,202 |
| Capital | 10,000,000 | 10,000,000 |
| Legal reserve | 227,329 | 0 |
| Retained earnings (accumulated losses) | 3,219,239 | 1,164,466 |
| Total equity | 13,446,568 | 11,164,466 |
| Employee end-of-service benefits provision | 7,461 | 0 |
| Total non-current liabilities | 7,461 | 0 |
| Trade and other payables | 1,956,340 | 3,053,179 |
| Tax payable | 824,479 | 324,557 |
| Dividends payable | 760,159 | 0 |
| Total current liabilities | 3,540,978 | 3,577,736 |
| Total liabilities | 3,548,439 | 3,577,736 |
| Total equity and liabilities | 16,995,007 | 14,742,202 |
Reporting periods
6 periods are on file for this report, from the period ending 1404/03/31 to the period ending 1405/06/31.