VLETEMAD cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- VLETEMAD
- Industry
- Other financial intermediation
- Market
- IFB Base Market
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 |
|---|---|---|
| Cash generated from operations | 1,499,433 | -7,810,072 |
| Cash payments for income tax | -355,348 | 0 |
| Net cash inflow (outflow) from operating activities | 1,144,085 | -7,810,072 |
| Cash payments for purchase of property, plant and equipment | -11,403 | -1,486 |
| Cash payments for purchase of intangible assets | -3,506 | -6,001 |
| Cash receipts from sale of short-term investments | 2,269,295 | 46,547 |
| Cash payments for acquisition of short-term investments | -2,361,893 | 0 |
| Cash receipts from interest on other investments | 267,691 | 0 |
| Net cash inflow (outflow) from investing activities | 160,184 | 39,060 |
| Cash payments for principal of loans (non-operating) | -1,400,000 | 0 |
| Cash payments for dividends | -339,841 | 0 |
| Net cash inflow (outflow) from financing activities | -1,739,841 | 10,000,000 |
| Net increase (decrease) in cash | -435,572 | 2,228,988 |
| Cash balance at beginning of year | 663,939 | 0 |
| Cash balance at end of year | 228,367 | 2,228,988 |
Reporting periods
6 periods are on file for this report, from the period ending 1404/03/31 to the period ending 1405/06/31.