Pars Oil Company (SHNAFT) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- SHNAFT
- Industry
- Engine oil producers
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|
| Cash generated from operations | 49,386,222 | 37,824,711 | 15,291,392 | 15,315,372 | 10,703,960 | 2,735,834 |
| Cash payments for income tax | -4,806,283 | -1,047,196 | -1,592,206 | -1,202,243 | -475,521 | -233,686 |
| Net cash inflow (outflow) from operating activities | 44,579,939 | 36,777,515 | 13,699,186 | 14,113,129 | 10,228,439 | 2,502,148 |
| Cash payments for purchase of property, plant and equipment | -5,820,698 | -4,124,949 | -2,959,534 | -1,971,789 | -1,424,378 | -593,119 |
| Cash payments for purchase of intangible assets | -5,764 | -7,393 | -3,535 | -36,113 | -18,137 | -145 |
| Cash payments for acquisition of long-term investments | -87 | -3,204,913 | 0 | 0 | 0 | 0 |
| Cash payments for acquisition of short-term investments | -500,000 | -2,200,844 | 0 | -9,384 | -80,217 | -3,150,226 |
| Cash receipts from interest on other investments | 784,860 | 330,842 | 422,818 | 326,505 | 50,918 | 57,552 |
| Net cash inflow (outflow) from investing activities | -5,541,689 | -6,315,087 | -2,503,536 | 386,300 | -1,429,953 | -3,856,437 |
| Net cash inflow (outflow) before financing activities | 39,038,250 | 30,462,428 | 11,195,650 | 14,499,429 | 8,798,486 | -1,354,289 |
| Cash payments for purchase of treasury shares | -70,475 | 0 | -7,002 | 0 | 0 | 0 |
| Cash receipts from facilities | 54,342,180 | 31,901,600 | 22,324,729 | 20,692,579 | 22,706,688 | 15,769,456 |
| Cash payments for principal of loans | -42,816,403 | -29,488,337 | -20,661,301 | -20,621,412 | -22,272,127 | -13,658,644 |
| Cash payments for interest on loans | -3,295,833 | -3,556,769 | -1,790,947 | -1,748,813 | -1,523,886 | -1,009,284 |
| Cash payments for dividends | -27,911,738 | -15,825,712 | -10,607,339 | -7,550,909 | -6,217,729 | -1,778,694 |
| Net cash inflow (outflow) from financing activities | -19,752,269 | -16,969,218 | -10,741,860 | -9,228,555 | -7,307,054 | -677,166 |
| Net increase (decrease) in cash | 19,285,981 | 13,493,210 | 453,790 | 5,270,874 | 1,491,432 | -2,031,455 |
| Cash balance at beginning of year | 18,356,899 | 7,885,862 | 8,523,503 | 4,295,477 | 3,258,289 | 5,686,829 |
| Effect of changes in exchange rates | 10,524,302 | 0 | 0 | 0 | 226 | -134 |
| Cash balance at end of year | 48,167,182 | 21,379,072 | 8,977,293 | 9,566,351 | 4,749,947 | 3,655,240 |
Reporting periods
78 periods are on file for this report, from the period ending 1380/12/29 to the period ending 1405/06/31.