Melli Shimi Keshavarz Company (SHEMELI) overhead costs
What makes up manufacturing overhead
- Ticker
- SHEMELI
- Industry
- Chemicals
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/03/31 | To 1404/03/31 | To 1403/03/31 | To 1402/03/31 |
|---|---|---|---|---|
| Salaries and wages expense | 224,828 | 154,847 | 112,940 | 61,319 |
| Depreciation expense | 68,550 | 30,220 | 26,297 | 19,023 |
| Energy expense (water, electricity, gas and fuel) | 66,927 | 38,677 | 26,043 | 21,722 |
| Consumable materials expense | 71,310 | 11,578 | 10,618 | 13,374 |
| Commission and sales commission | 269,673 | 0 | 0 | 0 |
| Doubtful receivables expense | 60,000 | 0 | 0 | 0 |
| Transportation and transfer expense | 16,298 | 0 | 0 | 0 |
| Other expenses | 86,398 | 228,856 | 103,576 | 57,003 |
| Total | 863,984 | 464,178 | 279,474 | 172,441 |
Reporting periods
16 periods are on file for this report, from the period ending 1401/06/31 to the period ending 1405/03/31.