Melli Shimi Keshavarz Company (SHEMELI) operating revenue
Sales quantity, amount and rate by product and sale type
- Ticker
- SHEMELI
- Industry
- Chemicals
- Market
- Iran Fara Bourse
Latest periods
| Item | Unit | To 1405/03/31 | To 1404/03/31 | To 1403/03/31 | To 1402/03/31 | To 1401/03/31 |
|---|---|---|---|---|---|---|
| Liquid pesticides | million rials | 6,729,359 | 4,001,097 | 3,204,637 | 3,124,851 | 1,813,076 |
| Liquid pesticides (export) | million rials | 19,125 | 331,803 | 23,688 | - | - |
| Powder pesticides | million rials | 1,932,151 | 1,438,359 | 1,380,249 | 1,059,092 | 636,197 |
| Other products | million rials | 1,185,641 | 1,105,048 | 327,231 | 575,672 | 250,344 |
| ZDDP | million rials | 992,963 | - | - | - | - |
| Total domestic sales | million rials | 10,840,114 | 6,544,504 | 4,912,117 | 4,759,615 | - |
| Total | million rials | 10,859,239 | 6,955,521 | 4,935,805 | 4,775,465 | 2,981,606 |
| Total export sales | million rials | 19,125 | 411,017 | 23,688 | 15,850 | - |
Reporting periods
24 periods are on file for this report, from the period ending 1397/06/31 to the period ending 1405/03/31.