Kimia Polyester Qom Company (SHEKIMIA) operating revenue
Sales quantity, amount and rate by product and sale type
- Ticker
- SHEKIMIA
- Industry
- Chemicals
- Market
- Iran Fara Bourse
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 |
|---|---|---|---|
| Polyester fiber | million rials | 1,850,640 | 10,046,707 |
| Polyester fiber (export) | million rials | 18,282,003 | - |
| Bicomponent fiber | million rials | 2,359,577 | 2,183,367 |
| Bicomponent fiber (export) | million rials | 1,580,919 | - |
| Trading yarn | million rials | 1,946,774 | 127,914 |
| Acrylic fiber | million rials | 4,305,846 | - |
| Total domestic sales | million rials | 10,462,837 | - |
| Total export sales | million rials | 19,862,922 | - |
| Total | million rials | 30,325,759 | 12,415,749 |
Reporting periods
9 periods are on file for this report, from the period ending 1400/12/29 to the period ending 1405/06/31.