Kimia Polyester Qom Company (SHEKIMIA) income statement
Operating revenue through to net profit and earnings per share
- Ticker
- SHEKIMIA
- Industry
- Chemicals
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 |
|---|---|---|
| Operating revenue | 30,325,759 | 12,415,749 |
| Cost of operating revenue | -21,363,823 | -9,033,017 |
| Gross profit (loss) | 8,961,936 | 3,382,732 |
| Selling, general and administrative expenses | -2,509,286 | -523,814 |
| Other income | 6,176,146 | 2,204,410 |
| Operating profit (loss) | 12,628,796 | 5,063,328 |
| Finance costs | -2,353,751 | -1,072,397 |
| Other non-operating income and expenses | 197,315 | 33,991 |
| Profit (loss) from continuing operations before tax | 10,472,360 | 4,024,922 |
| Current year tax | -770,068 | -110,400 |
| Net profit (loss) from continuing operations | 9,589,718 | 3,714,522 |
| Net profit (loss) | 9,589,718 | 3,714,522 |
| Basic earnings (loss) per share | 652 rials | 0 rials |
| Net earnings (loss) per share, rials | 640 rials | 1,858 rials |
| Capital | 15,000,000 | 2,000,000 |
Reporting periods
9 periods are on file for this report, from the period ending 1400/12/29 to the period ending 1405/06/31.