Kimia Polyester Qom Company (SHEKIMIA) inventory movement (quantity and value)
Opening stock, movements in and out, and closing stock
- Ticker
- SHEKIMIA
- Industry
- Chemicals
- Market
- Iran Fara Bourse
Latest periods
| Item | Unit | To 1405/06/31 |
|---|---|---|
| Polyester fiber | million rials | 15,733,800 |
| Bicomponent fiber | million rials | 2,375,259 |
| Trading yarn | million rials | 669,592 |
| Acrylic fiber | million rials | 2,585,172 |
| Total | million rials | 21,363,823 |
Reporting periods
3 periods are on file for this report, from the period ending 1400/12/29 to the period ending 1405/06/31.