Shams Pasargad Electric Power Generation Company (SHAMS) cost of goods sold
What makes up the cost of goods sold
- Ticker
- SHAMS
- Industry
- Electricity, gas, steam and hot water supply
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/04/31 | To 1404/04/31 | To 1403/04/31 | To 1402/04/31 | To 1401/04/31 |
|---|---|---|---|---|---|
| Direct consumable materials | 734,276 | 821,844 | 214,255 | 73,509 | 35,544 |
| Production overhead | 2,211,030 | 1,208,709 | 925,567 | 722,835 | 506,429 |
| Total | 2,945,306 | 2,030,553 | 1,139,822 | 796,344 | 541,973 |
| Cost of goods manufactured | 2,945,306 | 2,030,553 | 1,139,822 | 796,344 | 541,973 |
| Cost of goods sold | 2,945,306 | 2,030,553 | 1,139,822 | 796,344 | 541,973 |
| Total cost | 2,945,306 | 2,030,553 | 1,139,822 | 796,344 | 541,973 |
Reporting periods
16 periods are on file for this report, from the period ending 1399/10/30 to the period ending 1405/04/31.