Shams Pasargad Electric Power Generation Company (SHAMS) overhead costs
What makes up manufacturing overhead
- Ticker
- SHAMS
- Industry
- Electricity, gas, steam and hot water supply
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/04/31 | To 1404/04/31 | To 1403/04/31 | To 1402/04/31 | To 1401/04/31 |
|---|---|---|---|---|---|
| Depreciation expense | 341,617 | 193,861 | 175,054 | 136,445 | 130,148 |
| Energy expense (water, electricity, gas and fuel) | 1,548,909 | 0 | 0 | 0 | 0 |
| Consumable materials expense | 102,243 | 0 | 0 | 0 | 0 |
| Other expenses | 218,261 | 1,002,165 | 750,513 | 586,390 | 376,281 |
| Total | 2,211,030 | 1,196,026 | 925,567 | 722,835 | 506,429 |
Reporting periods
16 periods are on file for this report, from the period ending 1399/10/30 to the period ending 1405/04/31.