Shams Pasargad Electric Power Generation Company (SHAMS) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- SHAMS
- Industry
- Electricity, gas, steam and hot water supply
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/04/31 | To 1404/04/31 | To 1403/04/31 | To 1402/04/31 | To 1401/04/31 |
|---|---|---|---|---|---|
| Cash generated from operations | 1,943,104 | 929,926 | 277,577 | 626,724 | 315,971 |
| Cash payments for income tax | -280,079 | -28,735 | -64,050 | -180,250 | -7,956 |
| Net cash inflow (outflow) from operating activities | 1,663,025 | 901,191 | 213,527 | 446,474 | 308,015 |
| Cash payments for purchase of property, plant and equipment | -1,256,982 | -506,057 | -231,747 | -769,053 | -229,381 |
| Cash receipts from sale of short-term investments | 782,007 | 30,000 | 73,900 | 247,300 | 0 |
| Cash receipts from dividends | 3,771 | 367 | 247 | 448 | 19 |
| Cash receipts from interest on other investments | 91,750 | 7,078 | 22,408 | 25,236 | 51,518 |
| Net cash inflow (outflow) from investing activities | -379,454 | -481,005 | -136,970 | -497,595 | -674,425 |
| Net cash inflow (outflow) before financing activities | 1,283,571 | 420,186 | 76,557 | -51,121 | -366,410 |
| Cash payments for dividends | -527,946 | -197,863 | 0 | 0 | -50,000 |
| Net cash inflow (outflow) from financing activities | -527,946 | -197,863 | 0 | 0 | -50,000 |
| Net increase (decrease) in cash | 755,625 | 222,323 | 76,557 | -51,121 | -416,410 |
| Cash balance at beginning of year | 144,299 | 37,220 | 26,357 | 170,495 | 657,077 |
| Cash balance at end of year | 899,924 | 259,543 | 102,914 | 119,374 | 240,667 |
| Non-cash transactions | 3,443,196 | 900,725 | 588,866 | 186,171 | 19,512 |
Reporting periods
16 periods are on file for this report, from the period ending 1399/10/30 to the period ending 1405/04/31.