Tabriz Oil Refining Company (SHABRIZ) raw material purchases and consumption
Quantity, amount and rate of each raw material bought and consumed
- Ticker
- SHABRIZ
- Industry
- Refineries
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|---|
| Crude oil | million rials | 2,153,693,812 | 860,890,993 | 650,617,265 | 337,551,737 | 488,917,954 | 276,860,385 |
| MTBE1 | million rials | 8,016,898 | 27,499,584 | 15,889,123 | 12,429,162 | 13,830,618 | 7,374,274 |
| Base oil | million rials | 802,381 | 297,093 | 308,054 | 29,454 | 791,762 | 151,329 |
| Oil | million rials | 606,831 | 63,288 | - | - | - | - |
| C4 cut | million rials | 4,267,800 | 1,025,136 | - | - | 104,841 | 0 |
| Naphtha | million rials | 86,690,081 | 2,559,455 | 1,320,031 | - | 1,889,675 | - |
| Total domestic raw materials | million rials | 2,254,077,803 | 892,335,549 | 668,162,596 | 350,090,228 | 505,667,725 | 284,498,413 |
| Total | million rials | 2,254,077,803 | 892,335,549 | 668,162,596 | 350,090,228 | 505,667,725 | 284,498,413 |
| Total imported raw materials | million rials | 0 | 0 | 0 | 0 | 0 | 0 |
Reporting periods
33 periods are on file for this report, from the period ending 1397/06/31 to the period ending 1405/06/31.