Tabriz Oil Refining Company (SHABRIZ) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- SHABRIZ
- Industry
- Refineries
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|
| Cash generated from operations | 105,641,672 | 60,168,402 | 34,136,100 | 27,727,167 | 39,132,289 | 16,139,897 |
| Cash payments for income tax | -34,087,752 | -10,607,865 | -7,872,530 | -6,174,305 | -3,028,230 | -3,500,000 |
| Net cash inflow (outflow) from operating activities | 71,553,920 | 49,560,537 | 26,263,570 | 21,552,862 | 36,104,059 | 12,639,897 |
| Cash payments for purchase of property, plant and equipment | -14,397,501 | -7,991,533 | -3,027,773 | -5,047,238 | -3,767,114 | -2,414,086 |
| Cash payments for purchase of intangible assets | -46,500 | 0 | 0 | -3,042,213 | 0 | -10 |
| Cash payments for acquisition of long-term investments | -27,915,000 | -12,204,315 | -8,500,000 | 0 | 0 | 0 |
| Cash receipts from sale of short-term investments | 970,000 | 0 | 7,450,000 | 5,450,000 | 0 | 0 |
| Cash payments for acquisition of short-term investments | -1,285,250 | -18,409,561 | 0 | -6,329,015 | 0 | 0 |
| Cash receipts from interest on other investments | 10,670,956 | 3,905,743 | 1,545,324 | 1,525,946 | 1,825,319 | 812,358 |
| Net cash inflow (outflow) from investing activities | -32,003,295 | -34,699,666 | -2,466,390 | -7,442,520 | -1,941,795 | -1,516,552 |
| Net cash inflow (outflow) before financing activities | 39,550,625 | 14,860,871 | 23,797,180 | 14,110,342 | 34,162,264 | 11,123,345 |
| Cash payments for principal of loans | -9,650,255 | -17,770,302 | 0 | 0 | 0 | 0 |
| Cash payments for interest on loans | -1,638,903 | -594,726 | 0 | 0 | 0 | 0 |
| Cash payments for dividends | -1,947,554 | -5,070,733 | -26,320,433 | -19,126,769 | -27,868,698 | -2,279,200 |
| Net cash inflow (outflow) from financing activities | -13,236,712 | -1,661,655 | -26,320,433 | -19,126,769 | -27,261,394 | -2,279,200 |
| Net increase (decrease) in cash | 26,313,913 | 13,199,216 | -2,523,253 | -5,016,427 | 6,900,870 | 8,844,145 |
| Cash balance at beginning of year | 8,575,950 | 2,834,093 | 5,579,704 | 13,928,495 | 18,303,772 | 4,825,238 |
| Effect of changes in exchange rates | 1,242,961 | 87,714 | 266,276 | 15,042 | 37 | -307 |
| Cash balance at end of year | 36,132,824 | 16,121,023 | 3,322,727 | 8,927,110 | 25,204,679 | 13,669,076 |
Reporting periods
74 periods are on file for this report, from the period ending 1380/12/29 to the period ending 1405/06/31.