Sepid Makian (SEPID) inventory movement (quantity and value)
Opening stock, movements in and out, and closing stock
- Ticker
- SEPID
- Industry
- Agriculture and related services
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|---|
| Day-old chick | million rials | 5,377,607 | 2,046,108 | 2,539,504 | 1,030,185 | 778,057 | 256,001 |
| Live chicken | million rials | 35,447,739 | 11,987,322 | 8,835,047 | 3,128,911 | 807,468 | 197,013 |
| Ready-to-cook chicken | million rials | 92,765,978 | 39,968,796 | 39,965,899 | 28,820,543 | 14,134,397 | 7,807,096 |
| Frozen chicken | million rials | 9,969,893 | 7,038,187 | 3,134,404 | 722,063 | 1,038,620 | 115,219 |
| Portioning | million rials | 28,586,892 | 13,969,198 | 9,272,251 | 5,788,994 | 2,390,191 | 1,055,486 |
| Frozen portioning | million rials | 9,220,019 | 3,158,731 | 4,359,707 | 894,406 | - | 162,490 |
| Day-old turkey poult | million rials | 235,498 | 368 | 123,895 | 203,808 | 4,322 | - |
| Live turkey | million rials | 412,347 | 77,871 | 417,160 | 243,042 | 17,329 | 0 |
| Ready-to-cook turkey | million rials | 1,617,986 | 414,207 | 375,268 | 442,687 | 130,890 | 45,448 |
| Cut-up turkey | million rials | 1,735,499 | 745,564 | 286,859 | 105,347 | 17,802 | 1,376 |
| Feed | million rials | 2,418,214 | 263,395 | 211,678 | 175,509 | 455,877 | 180,415 |
| Semi-prepared food | million rials | 3,193,709 | 1,478,983 | 1,236,526 | 839,414 | 113,144 | - |
| Other | million rials | 3,102,892 | 332,431 | 99,242 | 34,132 | 2,967 | 3,611 |
| Other, revenue from partnerships | million rials | 2,234,573 | 1,420,858 | 364,560 | - | - | - |
| Total | million rials | 196,318,846 | 82,902,019 | 71,222,000 | 42,429,041 | 20,254,320 | 9,824,155 |
Reporting periods
27 periods are on file for this report, from the period ending 1398/12/29 to the period ending 1405/06/31.