Sepid Makian (SEPID) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- SEPID
- Industry
- Agriculture and related services
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|
| Cash generated from operations | 26,948,676 | 6,522,448 | 10,573,602 | 4,263,917 | 3,664,913 | 2,851,111 |
| Cash payments for income tax | -210,289 | -24,349 | -47,506 | -27,973 | -27,105 | -14,339 |
| Net cash inflow (outflow) from operating activities | 26,738,387 | 6,498,099 | 10,526,096 | 4,235,944 | 3,637,808 | 2,836,772 |
| Cash receipts from sale of property, plant and equipment | 29,096 | 126 | 512 | 5,921 | 599 | 130 |
| Cash payments for purchase of property, plant and equipment | -3,817,121 | -2,336,441 | -5,675,875 | -4,792,881 | -1,960,590 | -1,412,982 |
| Cash payments for purchase of intangible assets | -9,522 | -5,879 | -28,551 | -2,016 | -2,583 | -1,916 |
| Cash payments for acquisition of long-term investments | -8,000 | 0 | 0 | 0 | 0 | 0 |
| Cash receipts from interest on other investments | 1,544 | 565 | 526 | 755 | 739 | 5 |
| Net cash inflow (outflow) from investing activities | -3,804,003 | -2,341,629 | -5,703,388 | -4,788,221 | -1,961,835 | -1,414,763 |
| Net cash inflow (outflow) before financing activities | 22,934,384 | 4,156,470 | 4,822,708 | -552,277 | 1,675,973 | 1,422,009 |
| Cash receipts from facilities | 84,505,048 | 17,740,906 | 13,101,878 | 13,179,532 | 7,839,322 | 2,798,674 |
| Cash payments for principal of loans | -88,138,486 | -14,760,073 | -14,639,396 | -12,090,195 | -4,795,603 | -2,080,310 |
| Cash payments for interest on loans | -4,262,495 | -2,747,882 | -1,396,726 | -928,927 | -423,550 | -194,143 |
| Cash payments for dividends | -6,793,398 | -2,058,999 | -1,821,831 | -906,649 | -1,960,018 | -643,390 |
| Net cash inflow (outflow) from financing activities | -14,689,331 | -1,826,048 | -4,756,075 | -746,239 | 660,151 | -119,169 |
| Net increase (decrease) in cash | 8,245,053 | 2,330,422 | 66,633 | -1,298,516 | 2,336,124 | 1,302,840 |
| Cash balance at beginning of year | 6,223,736 | 1,425,364 | 1,420,504 | 3,578,019 | 1,103,938 | 549,173 |
| Effect of changes in exchange rates | 2,835 | 270 | 2,315 | -57 | 4,721 | 38 |
| Cash balance at end of year | 14,471,624 | 3,756,056 | 1,489,452 | 2,279,446 | 3,444,783 | 1,852,051 |
| Non-cash transactions | 92,654 | 20,044 | 0 | 0 | 0 | 0 |
Reporting periods
33 periods are on file for this report, from the period ending 1394/12/29 to the period ending 1405/06/31.