Pasargad Electronic Payment Company (PEYPAD) cost of goods sold
What makes up the cost of goods sold
- Ticker
- PEYPAD
- Industry
- Computer and related activities
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/09/30 |
|---|---|---|---|---|---|
| Direct consumable materials | 42,822,915 | 28,628,538 | 25,426,336 | 20,705,794 | 17,043,987 |
| Direct production wages | 5,011,581 | 5,235,559 | 5,074,352 | 3,847,341 | 2,364,486 |
| Production overhead | 12,762,837 | 7,752,759 | 7,107,908 | 5,087,865 | 4,389,891 |
| Total | 60,597,333 | 41,616,856 | 37,608,596 | 29,641,000 | 23,798,364 |
| Cost of goods manufactured | 60,597,333 | 41,616,856 | 37,608,596 | 29,641,000 | 23,798,364 |
| Cost of goods sold | 60,597,333 | 41,616,856 | 37,608,596 | 29,641,000 | 23,798,364 |
| Total cost | 60,597,333 | 41,616,856 | 37,608,596 | 29,641,000 | 23,798,364 |
Reporting periods
16 periods are on file for this report, from the period ending 1401/09/30 to the period ending 1405/06/31.