Pasargad Electronic Payment Company (PEYPAD) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- PEYPAD
- Industry
- Computer and related activities
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/09/30 |
|---|---|---|---|---|---|
| Cash generated from operations | 13,574,552 | 3,603,406 | 5,599,337 | 3,906,799 | 3,626,006 |
| Cash payments for income tax | -1,257,609 | -1,067,574 | -894,304 | -409,845 | -383,177 |
| Net cash inflow (outflow) from operating activities | 12,316,943 | 2,535,832 | 4,705,033 | 3,496,954 | 3,242,829 |
| Cash receipts from sale of property, plant and equipment | 17,191 | 15,461 | 3,821 | 33,784 | 19,886 |
| Cash payments for purchase of property, plant and equipment | -3,476,873 | -1,086,802 | -2,096,804 | -2,889,905 | -1,953,882 |
| Cash payments for purchase of intangible assets | -1,696,731 | -1,006,000 | -951,851 | -277,179 | -333,095 |
| Cash payments for acquisition of short-term investments | -4,593,131 | 0 | 0 | 0 | 0 |
| Cash receipts from dividends | 1,483 | 2,880 | 4,797 | 0 | 5,054 |
| Cash receipts from interest on other investments | 101,233 | 5,310 | 2,681 | 4,058 | 3,717 |
| Net cash inflow (outflow) from investing activities | -9,646,828 | -2,106,232 | -3,037,356 | -3,129,242 | -2,274,478 |
| Net cash inflow (outflow) before financing activities | 2,670,115 | 429,600 | 1,667,677 | 367,712 | 968,351 |
| Cash receipts from facilities | 3,472,907 | 1,800,000 | 1,238,425 | 1,438,400 | 193,633 |
| Cash payments for principal of loans | -2,790,748 | -1,634,150 | -817,029 | -400,525 | -487,839 |
| Cash payments for interest on loans | -520,317 | -484,091 | -371,164 | -162,068 | -116,881 |
| Cash payments for dividends | -523,718 | -411,646 | -360,143 | -897,996 | 0 |
| Net cash inflow (outflow) from financing activities | -361,876 | -729,887 | -309,911 | -22,189 | -411,087 |
| Net increase (decrease) in cash | 2,308,239 | -300,287 | 1,357,766 | 345,523 | 557,264 |
| Cash balance at beginning of year | 3,356,970 | 1,664,570 | 939,729 | 937,036 | 379,685 |
| Effect of changes in exchange rates | 396 | 0 | -93 | 255 | 87 |
| Cash balance at end of year | 5,665,605 | 1,364,283 | 2,297,402 | 1,282,814 | 937,036 |
Reporting periods
24 periods are on file for this report, from the period ending 1396/12/29 to the period ending 1405/06/31.