Pasargad Electronic Payment Company (PEYPAD) overhead costs
What makes up manufacturing overhead
- Ticker
- PEYPAD
- Industry
- Computer and related activities
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1403/12/30 | To 1402/12/29 | To 1401/12/29 |
|---|---|---|---|
| Installation, support and share of card reader transactions expense | 1,160,592 | 1,011,163 | 768,912 |
| Electronic equipment depreciation expense | 92,329 | 77,990 | 41,896 |
| Consumable supplies expense | 12,039 | 148,744 | 121,649 |
| Commission, transaction and recharge expense | 20,563 | 1,936 | 56,754 |
| POS terminal repairs expense | 9,635 | 27,294 | 16,894 |
| Software support expense | 43,428 | 70,624 | 38,472 |
| Future security fund expense | 19,362 | 20,080 | 68,032 |
| Supplementary insurance expense | 18,818 | 23,482 | 51,836 |
| Rent expense | 74,851 | 85,207 | 48,249 |
| Depreciation expense | 577,314 | 589,670 | 291,543 |
| Consumable materials expense | 165,368 | - | - |
| Other expenses | 314,826 | 215,378 | 146,826 |
| Total | 2,551,071 | 2,571,589 | 1,748,392 |
Reporting periods
9 periods are on file for this report, from the period ending 1401/09/30 to the period ending 1403/12/30.