Marun Petrochemical Company (MARON) raw material purchases and consumption
Quantity, amount and rate of each raw material bought and consumed
- Ticker
- MARON
- Industry
- Olefin producers
- Market
- Iran Fara Bourse
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|---|
| Ethane and heavier | million rials | 357,155,066 | 164,825,345 | 111,488,711 | 58,724,922 | 91,849,311 | - |
| Ethane gas | million rials | 2,737,042 | 2,031,222 | 2,037 | 1,895,664 | 2,397,757 | - |
| Propylene | million rials | 3,110,484 | 6,636,786 | 7,771,355 | 1,303,743 | 1,993,545 | 1,880,230 |
| Oxygen | million rials | 1,808,718 | 1,738,220 | 1,022,669 | 919,318 | 1,019,576 | 220,242 |
| Butene | million rials | 1,049,758 | 531,661 | 205,376 | 239,065 | 201,137 | 184,644 |
| Total domestic raw materials | million rials | 365,861,068 | 175,837,327 | 120,939,533 | 67,241,827 | 97,461,326 | 80,691,690 |
| Total | million rials | 365,861,068 | 175,837,327 | 120,939,533 | 67,241,827 | 97,461,326 | 80,691,690 |
| Total imported raw materials | million rials | 0 | 0 | 0 | 0 | 0 | 0 |
Reporting periods
33 periods are on file for this report, from the period ending 1397/06/31 to the period ending 1405/06/31.