Marun Petrochemical Company (MARON) inventory movement (quantity and value)
Opening stock, movements in and out, and closing stock
- Ticker
- MARON
- Industry
- Olefin producers
- Market
- Iran Fara Bourse
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|---|
| Ethylene | million rials | 166,212,285 | 86,887,633 | 45,513,790 | 26,287,665 | 43,729,408 | 31,642,383 |
| Propylene | million rials | 1,410,570 | 737,865 | 432,288 | 242,096 | 371,299 | 277,006 |
| DPG | million rials | 10,811,255 | 5,717,808 | - | - | - | - |
| +C3 | million rials | 8,556,466 | 11,180,615 | - | - | - | - |
| Mono Ethylene Glycol (MEG) | million rials | 46,230,497 | 41,274,461 | 31,234,861 | 20,667,306 | 16,385,779 | 13,612,625 |
| Diethylene glycol (DEG) | million rials | 8,380,180 | 4,476,736 | 4,235,281 | 2,606,644 | 1,664,809 | 1,900,677 |
| Triethylene glycol (TEG) | million rials | 232,371 | 164,488 | 334,732 | 75,195 | 43,069 | - |
| HDPE | million rials | 136,723,170 | 68,498,073 | 52,742,505 | 26,889,601 | 33,524,337 | 24,121,287 |
| Polypropylene | million rials | 95,460,557 | 50,715,091 | 31,887,328 | 16,757,641 | 21,510,070 | 16,226,212 |
| Other | million rials | 1,389,497 | 813,708 | 771,924 | 611,209 | 394,183 | 462,848 |
| Total | million rials | 475,406,848 | 270,466,478 | 182,525,503 | 104,337,316 | 128,408,762 | 94,583,096 |
Reporting periods
33 periods are on file for this report, from the period ending 1397/06/31 to the period ending 1405/06/31.