Razavi Livestock and Dairy Industries (LEBAN) operating revenue
Sales quantity, amount and rate by product and sale type
- Ticker
- LEBAN
- Industry
- Agriculture and related services
- Market
- Iran Fara Bourse
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 |
|---|---|---|---|---|
| Raw milk | million rials | 27,063,927 | 11,434,859 | 6,584,092 |
| Male calf and sprout | million rials | 2,184,091 | 1,586,524 | 648,116 |
| Male lamb | million rials | 128,588 | 76,478 | 5,093 |
| Milk haulage services | million rials | 204,325 | 151,425 | - |
| Fair value of agricultural products | million rials | 35,627,093 | 14,428,727 | 8,685,117 |
| Net increase (decrease) in fair value of non-productive biological assets | million rials | 3,874,560 | 1,241,332 | 929,021 |
| Attributed cost | million rials | -29,376,606 | -13,098,072 | -7,130,502 |
| Total domestic sales | million rials | 29,580,931 | 13,249,497 | 7,237,557 |
| Total | million rials | 39,705,978 | 15,821,484 | 9,721,193 |
Reporting periods
9 periods are on file for this report, from the period ending 1401/12/29 to the period ending 1405/06/31.