Razavi Livestock and Dairy Industries (LEBAN) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- LEBAN
- Industry
- Agriculture and related services
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 |
|---|---|---|---|
| Productive biological assets | 18,681,061 | 10,785,280 | 8,248,796 |
| Property, plant and equipment | 20,886,230 | 19,480,622 | 9,054,773 |
| Investment in real estate | 5,040,287 | 5,350,568 | 1,883,828 |
| Intangible assets | 2,270,304 | 2,205,799 | 2,202,913 |
| Long-term investments | 902 | 15,903 | 903 |
| Other assets | 468,536 | 12,689 | 12,689 |
| Total non-current assets | 47,347,320 | 37,850,861 | 21,405,909 |
| Non-productive biological assets | 4,843,180 | 1,558,840 | 2,013,513 |
| Orders and prepayments | 1,710,389 | 816,181 | 550,439 |
| Inventory of materials and goods | 19,485,453 | 7,926,788 | 4,772,798 |
| Trade and other receivables | 11,605,782 | 3,225,163 | 2,782,006 |
| Short-term investments | 15,000 | 0 | 15,000 |
| Cash | 2,636,908 | 990,239 | 105,497 |
| Total current assets | 40,296,712 | 14,517,211 | 10,239,253 |
| Total assets | 87,644,032 | 52,368,072 | 31,645,162 |
| Capital | 12,500,000 | 12,500,000 | 12,500,000 |
| Legal reserve | 1,250,000 | 467,991 | 109,240 |
| Revaluation surplus of assets | 13,039,099 | 13,932,337 | 1,886,843 |
| Retained earnings (accumulated losses) | 20,936,354 | 8,560,636 | 4,065,867 |
| Total equity | 47,725,453 | 35,460,964 | 18,561,950 |
| Long-term payables | 2,860,775 | 2,159,052 | 548,643 |
| Total non-current liabilities | 4,343,299 | 2,981,216 | 1,155,083 |
| Total current liabilities | 35,575,280 | 13,925,892 | 11,928,129 |
| Total liabilities | 39,918,579 | 16,907,108 | 13,083,212 |
| Total equity and liabilities | 87,644,032 | 52,368,072 | 31,645,162 |
Reporting periods
9 periods are on file for this report, from the period ending 1401/12/29 to the period ending 1405/06/31.