Razavi Livestock and Dairy Industries (LEBAN) income statement
Operating revenue through to net profit and earnings per share
- Ticker
- LEBAN
- Industry
- Agriculture and related services
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 |
|---|---|---|---|
| Fair value of agricultural products | 35,627,093 | 14,428,727 | 8,685,117 |
| Net increase (decrease) in fair value of non-productive biological assets | 3,874,560 | 1,241,332 | 929,021 |
| Net sales of agricultural products and non-productive biological assets | 29,580,931 | 13,249,497 | 7,237,557 |
| Attributed cost | -29,376,606 | -13,098,072 | -7,130,502 |
| Operating revenue | 39,705,978 | 15,821,484 | 9,721,193 |
| Production expenses | -30,470,940 | -12,147,586 | -8,490,905 |
| Other operating income | 22,367,403 | 9,088,378 | 6,456,899 |
| Other operating expenses | -19,038,246 | -7,726,137 | -5,706,493 |
| Selling, general and administrative expenses | -2,618,422 | -1,560,189 | -1,273,828 |
| Operating profit (loss) | 9,945,773 | 3,475,950 | 706,866 |
| Profit (loss) on sale of productive biological assets | 2,973,436 | 828,522 | 561,248 |
| Other non-operating income and expenses - investment income | 2,919 | 1,735 | 1,772 |
| Other non-operating income and expenses - miscellaneous items | 428,463 | 175,361 | 23,084 |
| Finance costs | -779,317 | -276,646 | -291,137 |
| Profit (loss) from continuing operations before tax | 12,571,274 | 4,204,922 | 1,001,833 |
| Current year tax | -416,411 | -103,910 | -54,276 |
| Net profit (loss) from continuing operations | 12,154,863 | 4,024,897 | 901,893 |
| Net profit (loss) | 12,154,863 | 4,024,897 | 901,893 |
| Basic earnings (loss) per share | 985 rials | 322 rials | 252 rials |
| Net earnings (loss) per share, rials | 973 rials | 322 rials | 73 rials |
| Capital | 12,500,000 | 12,500,000 | 12,500,000 |
Reporting periods
10 periods are on file for this report, from the period ending 1401/12/29 to the period ending 1405/07/05.