KENOPA monthly reports
The company's monthly activity report on Codal: production and sales, raw materials, energy and foreign currency
- Ticker
- KENOPA
- Industry
- Metal ore mining
- Market
- Iran Fara Bourse
Latest periods
| Item | Unit | To 1403/10/30 | To 1403/09/30 | To 1403/08/30 | To 1403/07/30 |
|---|---|---|---|---|---|
| حفاری اکتشافی عمیق | million rials | 130,132 | 182,550 | 166,229 | 107,150 |
| Total service revenue | million rials | 130,132 | 182,550 | 166,229 | 107,150 |
| Total | million rials | 130,132 | 182,550 | 166,229 | 110,786 |
| Total domestic sales | million rials | 0 | 0 | 0 | 3,636 |
| Total export sales | million rials | - | - | - | - |
Reporting periods
4 periods are on file for this report, from the period ending 1403/07/30 to the period ending 1403/10/30.