KENOPA peers
Competitors in the same industry, largest first, with the latest price and daily change
- Ticker
- KENOPA
- Industry
- Metal ore mining
- Market
- Iran Fara Bourse
Symbols in Metal ore mining
KENOPA ranks 18 of 19 symbols in Metal ore mining by market cap. Largest peers: TASIKO, KEGOL and VMAADEN.
| Ticker | Name | Last price | Daily change | Market cap | P/E TTM |
|---|---|---|---|---|---|
| TASIKO (tsetmc) | Sadr Tamin Investment Company | 35,880 rials | -3.0% | 343 trillion tomans | 64.1 |
| KEGOL (tsetmc) | Golgohar Mining and Industrial Company | 4,060 rials | -0.2% | 265 trillion tomans | 17.5 |
| VMAADEN (tsetmc) | Mines and Metals Development Company | 4,360 rials | -2.9% | 249 trillion tomans | 13.7 |
| KEGOHAR (tsetmc) | Gohar Zamin Iron Ore Company | 10,180 rials | 2.9% | 212 trillion tomans | 8.9 |
| KECHAD (tsetmc) | Chadormalu Mining and Industrial Company | 3,300 rials | 2.8% | 188 trillion tomans | 7.9 |
| FZAR (tsetmc) | Pouya Zarkan Agh Darreh Company | 304,700 rials | -3.0% | 165 trillion tomans | 31.4 |
| SABANOUR (tsetmc) | Sabanour Mining and Industrial Development Company | 5,380 rials | -2.0% | 53 trillion tomans | 7.6 |
| TAJALI (tsetmc) | Tajali Mines and Metals Development Company | 2,809 rials | 3.0% | 47 trillion tomans | 73.8 |
| EPAL (tsetmc) | Opal Kani Pars Mineral Processing Company | 21,400 rials | -2.2% | 43 trillion tomans | 14.3 |
| KAMA (tsetmc) | Bama Company | 8,420 rials | 2.9% | 35 trillion tomans | 6.3 |
| VAMIR (tsetmc) | Amir Industrial and Mining Group | 14,770 rials | 1.7% | 9.1 trillion tomans | 14.2 |
| KERUY (tsetmc) | Iran Zinc Mines Development Company | 8,380 rials | 1.3% | 8.4 trillion tomans | 182.0 |
| KEBAFGH (tsetmc) | Bafq Mines Company | 48,110 rials | 2.9% | 5.8 trillion tomans | 23.0 |
| KMANGANZ (tsetmc) | Iran Manganese Mines Company | 12,300 rials | 1.1% | 5.6 trillion tomans | 7.5 |
| KEDMA (tsetmc) | Damavand Mining Company | 103,830 rials | 2.7% | 2.6 trillion tomans | 13.5 |
| KEROMIT (tsetmc) | Kavandegan Bana Chromite Mines Development Company | 5,740 rials | 2.0% | 1.6 trillion tomans | 19.5 |
| TAKNAR (tsetmc) | Taknar Copper Mines Complex | 240,700 rials | 3.0% | 1.4 trillion tomans | 164.3 |
| KENOPA (tsetmc) | KENOPA (this symbol) | 1,050 rials | - | 424 billion tomans | -38.9 |
| KAMIN (tsetmc) | KAMIN | 4,500 rials | - | 225 billion tomans | 21.0 |
The group's total market cap, price trend and retail money flow for each symbol: Metal ore mining industry page.