KENOPA balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- KENOPA
- Industry
- Metal ore mining
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/03/31 | To 1404/03/31 | To 1403/03/31 |
|---|---|---|---|
| Property, plant and equipment | 27,367 | 36,760 | 56,301 |
| Intangible assets | 4,503,136 | 4,498,000 | 4,518,564 |
| Long-term investments | 663,659 | 663,659 | 166,000 |
| Total non-current assets | 5,194,162 | 5,198,419 | 4,740,865 |
| Orders and prepayments | 41,349 | 21,148 | 13,091 |
| Inventory of materials and goods | 197,493 | 133,602 | 86,191 |
| Trade and other receivables | 184,126 | 574,710 | 1,472,247 |
| Cash | 37,691 | 108,986 | 845 |
| Total current assets | 460,659 | 838,446 | 1,577,061 |
| Total assets | 5,654,821 | 6,036,865 | 6,317,926 |
| Capital | 4,038,286 | 4,038,286 | 4,038,286 |
| Legal reserve | 12,819 | 12,557 | 7,768 |
| Retained earnings (accumulated losses) | 45,127 | 235,069 | 296,847 |
| Total equity | 4,096,232 | 4,285,912 | 4,342,901 |
| Employee end-of-service benefits provision | 31,013 | 27,186 | 11,663 |
| Total non-current liabilities | 31,013 | 27,186 | 77,933 |
| Trade and other payables | 1,139,374 | 1,624,038 | 1,884,284 |
| Tax payable | 28,770 | 20,114 | 0 |
| Dividends payable | 21,375 | 0 | 0 |
| Financial facilities | 145,407 | 79,615 | 12,808 |
| Advances received | 192,650 | 0 | 0 |
| Total current liabilities | 1,527,576 | 1,723,767 | 1,897,092 |
| Total liabilities | 1,558,589 | 1,750,953 | 1,975,025 |
| Total equity and liabilities | 5,654,821 | 6,036,865 | 6,317,926 |
Reporting periods
12 periods are on file for this report, from the period ending 1401/06/31 to the period ending 1405/03/31.