Dalahoo Dairy and Animal Products Company (GHANIZAN) operating revenue
Sales quantity, amount and rate by product and sale type
- Ticker
- GHANIZAN
- Industry
- Dairy producers
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 |
|---|---|---|---|---|---|
| Cheese products group | million rials | 153,512 | 48,548 | 154,286 | 122,118 |
| Cheese products group (export) | million rials | 487,041 | 166,009 | - | - |
| Milk products group | million rials | 2,506,478 | 956,409 | 837,300 | 646,728 |
| Milk products group (export) | million rials | 335,640 | 99,194 | - | - |
| Doogh products group | million rials | 43,108 | 31,146 | 477,094 | 522,209 |
| Doogh products group (export) | million rials | 3,366,963 | 1,771,174 | - | - |
| Yogurt products group | million rials | 1,224,716 | 550,478 | 1,438,197 | 1,417,788 |
| Yogurt products group (export) | million rials | 4,921,701 | 2,496,513 | - | - |
| Cream and oil products group | million rials | 214,515 | 69,089 | 1,695,625 | 1,676,767 |
| Cream and oil products group (export) | million rials | 6,252,175 | 3,151,879 | - | - |
| Powdered milk products group (export) | million rials | 5,317,718 | 854,731 | - | - |
| Other | million rials | -216,595 | -470,710 | - | - |
| Total domestic sales | million rials | 4,142,329 | 1,655,670 | - | - |
| Total | million rials | 24,606,972 | 9,724,460 | 5,270,436 | 4,942,572 |
| Total export sales | million rials | 20,681,238 | 8,539,500 | - | - |
| Total service revenue | million rials | -216,595 | 0 | - | - |
Reporting periods
16 periods are on file for this report, from the period ending 1398/12/29 to the period ending 1405/06/31.